Hospital Details



Sl No Name of the Post Required Available Name FT / PT / On Call
1 Medical Superintendent 01 01 Dr.Sunil Kumar Full time
2 Senior Medical officer 01 01 Dr.C VISWANATHA REDDY Full time
3 Medical Officer 02 02 1. Dr.Anitha.B
2. Dr.M.Krishna Reddy
Full time
4 Resident Medical Officer 01 01 1.Dr.Moulali.S
2. E.M Pavithra
Full time
5 Surgeon (General Surgery) 01 01 Dr. K Rakesh Full time
6 Anesthetist On Call 01 Dr.G.Abubakar Siddique On Call
7 Obstetrician / Gynaecologist 01 01 Dr.B.Ramya Sree Full time
8 Radiologist On Call 01 Dr.Arshad Pervez MD On Call
9 Pathologist 01 01 Dr.B.Chaitanya Full time
10 House Physician (Resident) 02 02 1. Dr. L.Soujanya
2.Dr. S.R. Zameera Begum
Full time
11 Dispenser 01 01 B.Swarajyalakshmi Full time
12 Laboratory Technician 01 01 S.Hanumappa Full time
13 X-ray Technician / Radiographer On call 01 S.K.Mohammed On Call
14 Dresser 01 01 K.Shiva Kumar Full time
15 X-ray Attendant On call 01 Chinna parasuram On Call
16 Nursing Staff In charge 01 01 A Vasantha Full time
17 Nursing Staff 03 03 1. Thriveni M
2. Kousar G.S
3.Syed Hasain Saheb
Full time
18 Ward Boys/Ayas 04 04 1. Rahamathulla
2. Asif
3. D Sanjeeva Rayudu
4. lakshmi
5. Nagamma
Full time
19 Store Keeper 01 01 B Somanath Full time
20 Registration Clerk/Telephone Operator 01 01 B.Pavithra Full time
21 Yoga Expert On Call 01 Swarna Kumari On Call
22 Physiotherapist On call 01 V Balaji Naik On Call
23 Dietician(Part Time) 01 01 Dr.Lakshmeesh Part time
24 Secretarial Staff 01 01 N Jaya Lalitha Full time
Accounts Staff 01 01 Suvarna Full time
25 Auxiliary staff -Lab Attendant 01 01 V Chinna Marenna Full time
Auxiliary staff - Dark Room Attendant 01 01 Jakeera Hussain Full time
Auxiliary staff- Other if any for Registration 01 01 G Saivika Full time
26 Cleanliness staff Own or Through Contract Bhima Full time
Laundry Own or Through Contract Out source Contract
Hospital catering Own or Through Contract Out source Contract
Gardening staff Own or Through Contract Out source Contract
Watch staff Own or Through Contract Out source Contract
Ward duties staff Own or Through Contract Out source Contract
27 Hospital reception staff
Out-patient department registration staff Manual/computerized P Jaya Lakshmi Computerized
In-patient department registration staff Manual/computerized Bhavana Computerized
Medical record room staff Manual/computerized P Sunanda Computerized
Account section staff Manual/computerized Computerized
Sl. No. Particulars Number Of Beds
1 General Medicine 13
2 Paediatrics 02
3 Surgery 05
4 Obstetrics / Gynecology 05
     
Total Number of Beds 25

OPD Statistics 2024

Month Male Female Children Total
January 2644 2730 996 6370
February 2564 2695 1003 6262
March 2511 2864 992 6367
April 2520 2699 1049 6268
May 2856 2616 1293 6765
June 2636 2290 1243 6169
July 2830 2427 1307 6564
August 2862 2701 1233 6796
September        
October        
November        
December        
         
      Grand Total  
      OPD Average per day  

OPD Statistics 2023

Month Male Female Children Total
January 2894 2446 1253 6593
February 2485 2386 1137 6008
March 2632 2727 1216 6575
April 2724 2610 1206 6540
May 2664 2854 1228 6746
June 2452 2991 1033 6476
July 2784 2466 1066 6316
August 2712 2756 1107 6575
September 2785 2320 1132 6237
October 2857 2610 1040 6507
November 2764 2320 1159 6243
December 2991 2612 1070 6673
         
      Grand Total 77489
      OPD Average per day 212

OPD Statistics 2022

Month Male Female Children Total
January 2443 2283 1019 5745
February 2475 2421 982 5878
March 2769 2715 1114 6598
April 2643 2444 998 6085
May 2720 2637 1015 6372
June 2659 2800 1018 6577
July 2685 2782 1040 6507
August 2597 2960 1026 6583
September 2807 2798 1070 6675
October 2736 2464 1243 6443
November 2670 2414 1159 6243
December 2967 2537 1403 6907
         
      Grand Total 76513
      OPD Average per day 255

OPD Statistics 2021

Month Male Female Children Total
January 1754 1636 894 4284
February 2467 2436 1103 6006
March 2641 2718 1216 6575
April 2256 2457 1064 5777
May 316 526 166 1008
June 297 566 216 1079
July 937 1816 632 3385
August 2516 2298 1046 5860
September 3423 1730 1123 6276
October 2671 2328 1119 6118
November 2869 2371 1169 6409
December 2874 2635 1269 6778
         
      Grand Total 59555
      OPD Average per day 163

OPD Statistics 2020


Month Male Female Children Total
January 2757 2255 1068 6080
February 2572 2240 1049 5861
March 2200 1928 930 5058
April

Lockdown due to "COVID-19" from 25-March-2020

This hospital taken over by Andhra Pradesh State Government and converted as a "COVID-19" Hospital
May
June
July
August
September
October
November 967 854 491 2312
December 2097 1712 1063 4872
         
      Grand Total 24183
      OPD Average per day

OPD Statistics 2019

Month Male Female Children Total
January 2823 2325 1077 6225
February 2645 2206 1057 5908
March 2774 2211 1107 6092
April 2856 2229 1012 6097
May 2994 2478 1166 6638
June 3274 2558 1089 6921
July 3439 2756 1225 7420
August 3316 2732 1163 7211
September 3096 2596 1004 6696
October 2866 2379 1085 6330
November 2719 2438 1116 6273
December 2837 2349 1135 6321
         
      Grand Total 78132
      OPD Average per day 260

OPD Statistics 2018

Month Male Female Children Total
January 2723 2248 1093 6064
February 2572 2008 1042 5622
March 2674 2224 1081 5979
April 2758 2186 1134 6078
May 2994 2396 1166 6556
June 3332 2704 1170 7206
July 3496 2738 1156 7390
August 3336 2473 1145 6954
September 2982 2402 1038 6422
October 3149 2313 1235 6697
November 2896 2391 1182 6469
December 2907 2182 1166 6255
         
      Grand Total 77692
      OPD Average per day 258

OPD Statistics 2017

Month Male Female Children Total
January 2528 2274 1101 5903
February 2638 2394 1136 6168
March 2696 2304 1164 6164
April 2712 2336 1056 6104
May 2876 2307 1081 6264
June 2796 2572 1201 6569
July 3046 2546 1179 6771
August 2932 2342 1131 6405
September 2728 2525 1179 6432
October 3232 2613 1277 7122
November 2788 2284 1101 6173
December 2589 2053 1082 5724
         
      Grand Total 75799
      OPD Average per day 252

OPD Statistics 2016

Month Male Female Children Total
January 2624 2620 1009 6253
February 2630 2547 1091 6268
March 2750 2549 1242 6541
April 2821 2253 1187 6261
May 2696 2594 1170 6460
June 1973 2581 1795 6349
July 2243 3110 1113 6466
August 1995 3412 1181 6588
September 2317 2829 1174 6480
         
      Grand Total 57666
      OPD Average per day 212

OPD Statistics 2015

Month Male Female Children Total
January 4355 2350 745 7450
February 3775 2920 315 7010
March 4175 2975 205 7355
April 4017 2005 831 6853
May 2564 3551 602 6717
June 2706 3281 771 6758
July 2349 3023 923 6295
August 2194 3025 1060 6279
September 2335 2742 960 6037
October 2866 2414 1215 6495
November 2621 2344 998 5963
December 2688 2419 1053 6160
         
      Grand Total 79372
      OPD Average per day 217

Statistics of Bed Occupancy of Patients - 2024

Month Bed Occupancy per Month Bed Occupancy Daily Average Bed Occupancy Percentage
January 481 15 42
February 418 17 45
March 526 21 58
April 452 18 50
May 527 21 58
June 435 17 45
July 552 22 78
August 584 23 85
September      
October      
November      
December      
       
Grand Total      

Statistics of Bed Occupancy of Patients - 2023

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 381 15 42
February 418 17 45
March 526 21 58
April 452 18 50
May 463 19 51
June 434 17 48
July 549 22 60
August 502 20 55
September 474 19 51
October 458 18 50
November 384 15 42
December 372 15 42
       
Grand Total 5413   59%

Statistics of Bed Occupancy of Patients - 2022

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 589 19 58
February 504 18 54
March 527 17 51
April 540 18 54
May 527 17 51
June 570 19 58
July 592 19 58
August 552 18 54
September 652 21 77
October 584 19 69
November 577 19 69
December 632 20 75
Grand Total 6846   Average. 75%


Statistics of Bed Occupancy of Patients - 2021

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 47 2 6
February 52 3 7
March 51 3 7
April 46 2 6
May

Lockdown due to "COVID-19"

This hospital taken over by Andhra Pradesh State Government and converted as a "COVID-19" Hospital
June
July 433 16 51
August 471 19 58
September 489 19 58
October 534 17 51
November 552 18 54
December 548 18 54
Grand Total 3223   Average. 52%

Statistics of Bed Occupancy of Patients - 2020

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 679 21 77
February 567 19 72
March 372 12 49
April

Lockdown due to "COVID-19" from 25-March-2020

This hospital taken over by Andhra Pradesh State Government and converted as a "COVID-19" Hospital
May
June
July
August
September
October
November 23 1 3
December 71 2 9
Grand Total 1712   Average. 18%

Statistics of Bed Occupancy of Patients - 2019

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 484 16 58
February 501 17 62
March 345 11 40
April 531 18 68
May 531 17 62
June 573 19 69
July 511 16 58
August 652 21 77
September 584 19 69
October 577 19 69
November 711 23 83
December 679 21 77
Grand Total 6679   Average. 73%

Statistics of Bed Occupancy of Patients - 2018

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 405 13 39
February 412 14 42
March 418 13 39
April 435 15 45
May 428 14 42
June 425 14 42
July 490 16 48
August 402 13 39
September 425 14 42
October 404 13 39
November 412 14 42
December 402 13 39
Grand Total 5058   Average. 55.4%

Statistics of Bed Occupancy of Patients - 2017

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 589 19 58
February 504 18 54
March 527 17 51
April 540 18 54
May 527 17 51
June 570 19 58
July 533 18 54
August 571 19 58
September 589 19 58
October 534 17 51
November 552 18 54
December 548 18 54
Grand Total 6584   Average. 66%

Statistics of Bed Occupancy of Patients - 2016

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 594 19 76
February 520 17 68
March 615 19 76
April 565 18 72
May 581 18 72
June 592 19 76
July 615 19 76
August 559 18 72
September 520 17 68
Grand Total 5161   Average. 72%


Statistics of Bed Occupancy of Patients - 2015

Month Bed Occupancy per month Bed Occupancy Daily Average Bed Occupancy Percentage
January 614 19 76
February 522 18 72
March 565 18 72
April 580 19 76
May 579 18 72
June 585 19 76
July 614 19 76
August 572 18 72
September 560 18 72
October 624 20 80
November 565 18 72
December 558 18 72
Grand Total 6938   Average. 74%