Sl No | Name of the Post | Required | Available | Name | FT / PT / On Call |
1 | Medical Superintendent | 1 | 1 | Dr.E.Siva Rami Reddy | FT |
2 | Dy.Medical Superintendent | 1 | 1 | Dr.Rajesh | FT |
3 | General Physician ** (Emergency Medicine and critical care) |
1 | 1 | Dr.Manjoor Ilahi | FT |
4 | Surgeon (General Surgery) | 1 | 1 | Dr.K.Rakesh | FT |
5 | Obstetrician and Gynecologist | 1 | 1 | Dr.B.Ramya Shree | FT |
6 | Radiologist | On Call | 1 | Dr.Arshad Pervez MD | On call |
7 | PATHOLOGIST/BIOCHEMIST | 1 | 1 | Dr. Ram Mohan | FT |
8 | Medical Officer | 3 | 3 | Dr.Anitha Dr.Manohar Raju Dr.R.Ranganath Reddy |
FT FT FT |
9 | Resisdent Medical Officer | 2 | 2 | Dr.Krishna Reddy Dr.Moulali |
FT |
10 | Anesthetist | On call | 1 | Dr.G.Abubakar | On call |
11 | House Physician (resident) | 5 | 5 | Dr.S.R. Zameera Begum Dr.Murali Krushana Dr.Y.Syamala Rani Dr.M.Shanthi Priya Dr. M Adi Seshu |
FT |
12 | Public relation officer or multipurpose social officer | 1 | 1 | Ashok | FT |
13 | Pharmacist | 3 | 3 | Shankar Narayana B.Swarajyalakshmi Jayalalitha |
FT |
14 | Laboratory Technician | 1 | 1 | S.Hanumappa | FT |
15 | X-ray technician or radiographaer | 1 | 1 | Jakeer Hussain | FT |
16 | Dresser | 1 | 1 | K.Guru Prasad | FT |
17 | X-ray attendant | 1 | 1 | Sk.Mohammed | FT |
18 | Nuraing Staff Incharge | 1 | 1 | Anjali Hari | FT |
19 | Nursing Staff | 6-8 | 6-8 | Joythi Kousar G.S. Syed Hasain Saheb, Sulochana, Taraka veni, Geetha, Suneetha, C.Durga |
FT FT FT |
20 | Operation Theatre Nurse | 1 | 1 | Naseera | FT |
21 | Operation theatre assistant | 1 | 1 | C.Adi Narayana | FT |
22 | Ward Boys or Ayas | 7 | 7 | Rahamathulla Asif Nageswari ,Lalitha Nagalakshmi,Adilakshmi, Padma |
FT FT FT FT FT |
23 | Storekeeper | 1 | 1 | Bheema | FT |
24 | Registration Clerk or receptionist | 1 | 1 | D Sanjeeva Rayudu | FT |
25 | Yoga Instructor or physician | 1 | 1 | Dr.Swarna Kumari | FT |
26 | Physiotherapist | 1 | 1 | V Balaji Naik | FT |
27 | Dietician | 1 | 1 | Dr.Lakshmeesh | FT |
Sl. No. | Particulars | Number Of Beds |
1 | General Medicine | 25 |
2 | Paediatrics | 05 |
3 | Surgery | 10 |
4 | Obstetrics / Gynecology | 10 |
Total Number of Beds | 50 |
Month | Male | Female | Children | Total |
January | 2644 | 2730 | 996 | 6370 |
February | 2564 | 2695 | 1003 | 6262 |
March | 2511 | 2864 | 992 | 6367 |
April | 2520 | 2699 | 1049 | 6268 |
May | 2856 | 2616 | 1293 | 6765 |
June | 2636 | 2290 | 1243 | 6169 |
July | 2830 | 2427 | 1307 | 6564 |
August | 2862 | 2701 | 1233 | 6796 |
September | 2995 | 2445 | 1217 | 6657 |
October | 3568 | 2944 | 1416 | 7928 |
November | 3294 | 2950 | 1384 | 7631 |
December | 3120 | 3317 | 1299 | 7736 |
Grand Total | 81513 | |||
OPD Average per day | 223 |
Month | Male | Female | Children | Total |
January | 2894 | 2446 | 1253 | 6593 |
February | 2485 | 2386 | 1137 | 6008 |
March | 2632 | 2727 | 1216 | 6575 |
April | 2724 | 2610 | 1206 | 6540 |
May | 2664 | 2854 | 1228 | 6746 |
June | 2452 | 2991 | 1033 | 6476 |
July | 2784 | 2466 | 1066 | 6316 |
August | 2712 | 2756 | 1107 | 6575 |
September | 2785 | 2320 | 1132 | 6237 |
October | 2857 | 2610 | 1040 | 6507 |
November | 2764 | 2320 | 1159 | 6243 |
December | 2991 | 2612 | 1070 | 6673 |
Grand Total | 77489 | |||
OPD Average per day | 212 |
Month | Male | Female | Children | Total |
January | 2443 | 2283 | 1019 | 5745 |
February | 2475 | 2421 | 982 | 5878 |
March | 2769 | 2715 | 1114 | 6598 |
April | 2643 | 2444 | 998 | 6085 |
May | 2720 | 2637 | 1015 | 6372 |
June | 2659 | 2800 | 1018 | 6577 |
July | 2685 | 2782 | 1040 | 6507 |
August | 2597 | 2960 | 1026 | 6583 |
September | 2807 | 2798 | 1070 | 6675 |
October | 2736 | 2464 | 1243 | 6443 |
November | 2670 | 2414 | 1159 | 6243 |
December | 2967 | 2537 | 1403 | 6907 |
Grand Total | 76513 | |||
OPD Average per day | 255 |
Month | Male | Female | Children | Total |
January | 1754 | 1636 | 894 | 4284 |
February | 2467 | 2436 | 1103 | 6006 |
March | 2641 | 2718 | 1216 | 6575 |
April | 2256 | 2457 | 1064 | 5777 |
May | 316 | 526 | 166 | 1008 |
June | 297 | 566 | 216 | 1079 |
July | 937 | 1816 | 632 | 3385 |
August | 2516 | 2298 | 1046 | 5860 |
September | 3423 | 1730 | 1123 | 6276 |
October | 2671 | 2328 | 1119 | 6118 |
November | 2869 | 2371 | 1169 | 6409 |
December | 2874 | 2635 | 1269 | 6778 |
Grand Total | 59555 | |||
OPD Average per day | 163 |
Month | Male | Female | Children | Total |
January | 2757 | 2255 | 1068 | 6080 |
February | 2572 | 2240 | 1049 | 5861 |
March | 2200 | 1928 | 930 | 5058 |
April | Lockdown due to "COVID-19" from 25-March-2020This hospital taken over by Andhra Pradesh State Government and converted as a "COVID-19" Hospital |
|||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | 967 | 854 | 491 | 2312 |
December | 2097 | 1712 | 1063 | 4872 |
Grand Total | 24183 | |||
OPD Average per day |
Month | Male | Female | Children | Total |
January | 2823 | 2325 | 1077 | 6225 |
February | 2645 | 2206 | 1057 | 5908 |
March | 2774 | 2211 | 1107 | 6092 |
April | 2856 | 2229 | 1012 | 6097 |
May | 2994 | 2478 | 1166 | 6638 |
June | 3274 | 2558 | 1089 | 6921 |
July | 3439 | 2756 | 1225 | 7420 |
August | 3316 | 2732 | 1163 | 7211 |
September | 3096 | 2596 | 1004 | 6696 |
October | 2866 | 2379 | 1085 | 6330 |
November | 2719 | 2438 | 1116 | 6273 |
December | 2837 | 2349 | 1135 | 6321 |
Grand Total | 78132 | |||
OPD Average per day | 260 |
Month | Male | Female | Children | Total |
January | 2723 | 2248 | 1093 | 6064 |
February | 2572 | 2008 | 1042 | 5622 |
March | 2674 | 2224 | 1081 | 5979 |
April | 2758 | 2186 | 1134 | 6078 |
May | 2994 | 2396 | 1166 | 6556 |
June | 3332 | 2704 | 1170 | 7206 |
July | 3496 | 2738 | 1156 | 7390 |
August | 3336 | 2473 | 1145 | 6954 |
September | 2982 | 2402 | 1038 | 6422 |
October | 3149 | 2313 | 1235 | 6697 |
November | 2896 | 2391 | 1182 | 6469 |
December | 2907 | 2182 | 1166 | 6255 |
Grand Total | 77692 | |||
OPD Average per day | 258 |
Month | Male | Female | Children | Total |
January | 2528 | 2274 | 1101 | 5903 |
February | 2638 | 2394 | 1136 | 6168 |
March | 2696 | 2304 | 1164 | 6164 |
April | 2712 | 2336 | 1056 | 6104 |
May | 2876 | 2307 | 1081 | 6264 |
June | 2796 | 2572 | 1201 | 6569 |
July | 3046 | 2546 | 1179 | 6771 |
August | 2932 | 2342 | 1131 | 6405 |
September | 2728 | 2525 | 1179 | 6432 |
October | 3232 | 2613 | 1277 | 7122 |
November | 2788 | 2284 | 1101 | 6173 |
December | 2589 | 2053 | 1082 | 5724 |
Grand Total | 75799 | |||
OPD Average per day | 252 |
Month | Male | Female | Children | Total |
January | 2624 | 2620 | 1009 | 6253 |
February | 2630 | 2547 | 1091 | 6268 |
March | 2750 | 2549 | 1242 | 6541 |
April | 2821 | 2253 | 1187 | 6261 |
May | 2696 | 2594 | 1170 | 6460 |
June | 1973 | 2581 | 1795 | 6349 |
July | 2243 | 3110 | 1113 | 6466 |
August | 1995 | 3412 | 1181 | 6588 |
September | 2317 | 2829 | 1174 | 6480 |
Grand Total | 57666 | |||
OPD Average per day | 212 |
Month | Male | Female | Children | Total |
January | 4355 | 2350 | 745 | 7450 |
February | 3775 | 2920 | 315 | 7010 |
March | 4175 | 2975 | 205 | 7355 |
April | 4017 | 2005 | 831 | 6853 |
May | 2564 | 3551 | 602 | 6717 |
June | 2706 | 3281 | 771 | 6758 |
July | 2349 | 3023 | 923 | 6295 |
August | 2194 | 3025 | 1060 | 6279 |
September | 2335 | 2742 | 960 | 6037 |
October | 2866 | 2414 | 1215 | 6495 |
November | 2621 | 2344 | 998 | 5963 |
December | 2688 | 2419 | 1053 | 6160 |
Grand Total | 79372 | |||
OPD Average per day | 217 |
Month | Bed Occupancy per Month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 481 | 15 | 42 |
February | 418 | 17 | 45 |
March | 526 | 21 | 58 |
April | 452 | 18 | 50 |
May | 527 | 21 | 58 |
June | 435 | 17 | 45 |
July | 552 | 22 | 78 |
August | 584 | 23 | 85 |
September | |||
October | |||
November | |||
December | |||
Grand Total |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 381 | 15 | 42 |
February | 418 | 17 | 45 |
March | 526 | 21 | 58 |
April | 452 | 18 | 50 |
May | 463 | 19 | 51 |
June | 434 | 17 | 48 |
July | 549 | 22 | 60 |
August | 502 | 20 | 55 |
September | 474 | 19 | 51 |
October | 458 | 18 | 50 |
November | 384 | 15 | 42 |
December | 372 | 15 | 42 |
Grand Total | 5413 | 59% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 589 | 19 | 58 |
February | 504 | 18 | 54 |
March | 527 | 17 | 51 |
April | 540 | 18 | 54 |
May | 527 | 17 | 51 |
June | 570 | 19 | 58 |
July | 592 | 19 | 58 |
August | 552 | 18 | 54 |
September | 652 | 21 | 77 |
October | 584 | 19 | 69 |
November | 577 | 19 | 69 |
December | 632 | 20 | 75 |
Grand Total | 6846 | Average. 75% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 47 | 2 | 6 |
February | 52 | 3 | 7 |
March | 51 | 3 | 7 |
April | 46 | 2 | 6 |
May | Lockdown due to "COVID-19"This hospital taken over by Andhra Pradesh State Government and converted as a "COVID-19" Hospital |
||
June | |||
July | 433 | 16 | 51 |
August | 471 | 19 | 58 |
September | 489 | 19 | 58 |
October | 534 | 17 | 51 |
November | 552 | 18 | 54 |
December | 548 | 18 | 54 |
Grand Total | 3223 | Average. 52% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 679 | 21 | 77 |
February | 567 | 19 | 72 |
March | 372 | 12 | 49 |
April | Lockdown due to "COVID-19" from 25-March-2020This hospital taken over by Andhra Pradesh State Government and converted as a "COVID-19" Hospital |
||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | 23 | 1 | 3 |
December | 71 | 2 | 9 |
Grand Total | 1712 | Average. 18% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 484 | 16 | 58 |
February | 501 | 17 | 62 |
March | 345 | 11 | 40 |
April | 531 | 18 | 68 |
May | 531 | 17 | 62 |
June | 573 | 19 | 69 |
July | 511 | 16 | 58 |
August | 652 | 21 | 77 |
September | 584 | 19 | 69 |
October | 577 | 19 | 69 |
November | 711 | 23 | 83 |
December | 679 | 21 | 77 |
Grand Total | 6679 | Average. 73% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 405 | 13 | 39 |
February | 412 | 14 | 42 |
March | 418 | 13 | 39 |
April | 435 | 15 | 45 |
May | 428 | 14 | 42 |
June | 425 | 14 | 42 |
July | 490 | 16 | 48 |
August | 402 | 13 | 39 |
September | 425 | 14 | 42 |
October | 404 | 13 | 39 |
November | 412 | 14 | 42 |
December | 402 | 13 | 39 |
Grand Total | 5058 | Average. 55.4% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 589 | 19 | 58 |
February | 504 | 18 | 54 |
March | 527 | 17 | 51 |
April | 540 | 18 | 54 |
May | 527 | 17 | 51 |
June | 570 | 19 | 58 |
July | 533 | 18 | 54 |
August | 571 | 19 | 58 |
September | 589 | 19 | 58 |
October | 534 | 17 | 51 |
November | 552 | 18 | 54 |
December | 548 | 18 | 54 |
Grand Total | 6584 | Average. 66% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 594 | 19 | 76 |
February | 520 | 17 | 68 |
March | 615 | 19 | 76 |
April | 565 | 18 | 72 |
May | 581 | 18 | 72 |
June | 592 | 19 | 76 |
July | 615 | 19 | 76 |
August | 559 | 18 | 72 |
September | 520 | 17 | 68 |
Grand Total | 5161 | Average. 72% |
Month | Bed Occupancy per month | Bed Occupancy Daily Average | Bed Occupancy Percentage |
January | 614 | 19 | 76 |
February | 522 | 18 | 72 |
March | 565 | 18 | 72 |
April | 580 | 19 | 76 |
May | 579 | 18 | 72 |
June | 585 | 19 | 76 |
July | 614 | 19 | 76 |
August | 572 | 18 | 72 |
September | 560 | 18 | 72 |
October | 624 | 20 | 80 |
November | 565 | 18 | 72 |
December | 558 | 18 | 72 |
Grand Total | 6938 | Average. 74% |